Počasí
Dnes je štvrtok, 17. máj 2012, Aneta, zítra Nataša
Zadej město nebo krajinu
Předpověď počasí:
Viktoria
| Město | Teplota | Stav | Vlhkost | Tlak | Rychlost větru |
|---|---|---|---|---|---|
| Aireys Inlet | 21° / 11° | občasný déšť | --- | --- | --- |
| Ararat | 25° / 11° | občasný déšť | --- | --- | --- |
| Avalon | 23° / 12° | občasný déšť | --- | --- | --- |
| Bairnsdale | 26° / 13° | možnost bouřky | --- | --- | --- |
| Ballarat | 19° / 11° | občasný déšť | --- | --- | --- |
| Beechworth | 19° / 18° | nezname | --- | --- | --- |
| Benalla | 20° / 19° | nezname | --- | --- | --- |
| Bendigo | 23° / 19° | nezname | --- | --- | --- |
| Bmtc Annexe Glenlitta Ave | 21° / 19° | nezname | --- | --- | --- |
| Cape Nelson Lighthouse | 20° / 16° | nezname | --- | --- | --- |
| Cape Otway Lighthouse | 20° / 17° | nezname | --- | --- | --- |
| Casterton | 20° / 18° | nezname | --- | --- | --- |
| Castlemaine | 22° / 20° | nezname | --- | --- | --- |
| Cerberus | 21° / 17° | nezname | --- | --- | --- |
| Coldstream | 21° / 17° | nezname | --- | --- | --- |
| Corowa | 26° / 16° | občasný déšť | --- | --- | --- |
| Corryong | 21° / 16° | občasný déšť | --- | --- | --- |
| Cranbourne Gardens | 22° / 13° | občasný déšť | --- | --- | --- |
| Dartmouth Reservoir | 19° / 15° | občasný déšť | --- | --- | --- |
| Deal Island | 15° / 17° | jasno | --- | --- | --- |
| Donald | 15° / 25° | občasný déšť | --- | --- | --- |
| Dunns Hill | 20° / 9° | občasný déšť | --- | --- | --- |
| East Sale | 26° / 14° | možnost bouřky | --- | --- | --- |
| Edi Upper Vineyard | 20° / 13° | občasný déšť | --- | --- | --- |
| Echuca | 27° / 15° | možnost bouřky | --- | --- | --- |
| Eildon Fire Tower | 20° / 13° | občasný déšť | --- | --- | --- |
| Elliminyt | 19° / 12° | občasný déšť | --- | --- | --- |
| Ellinbank Dairy Research | 22° / 12° | občasný déšť | --- | --- | --- |
| Falls Creek | 16° / 9° | občasný déšť | --- | --- | --- |
| Fawkner Beacon | 23° / 13° | občasný déšť | --- | --- | --- |
| Frankston | 22° / 14° | občasný déšť | --- | --- | --- |
| Gabo Island | 24° / 16° | možnost bouřky | --- | --- | --- |
| Geelong | 21° / 13° | občasný déšť | --- | --- | --- |
| Gelantipy | 22° / 12° | možnost bouřky | --- | --- | --- |
| Green Cape | 18° / 20° | občasný déšť | --- | --- | --- |
| Hamilton | 21° / 9° | občasný déšť | --- | --- | --- |
| Heywood | 19° / 13° | občasný déšť | --- | --- | --- |
| Horsham | 25° / 12° | občasný déšť | --- | --- | --- |
| Hume Reservoir | 22° / 18° | občasný déšť | --- | --- | --- |
| Hunters Hill | 19° / 14° | občasný déšť | --- | --- | --- |
| Charlotte Pass Kosciusko | 16° / 14° | nezname | --- | --- | --- |
| Kerang | 28° / 14° | občasný déšť | --- | --- | --- |
| Khancoban | 24° / 15° | občasný déšť | --- | --- | --- |
| Kilmore Gap | 22° / 11° | možnost bouřky | --- | --- | --- |
| Kyabram Inst For Sustaina | 26° / 14° | možnost bouřky | --- | --- | --- |
| Lake Eildon | 23° / 12° | občasný déšť | --- | --- | --- |
| Lake Victoria Storage | 36° / 18° | občasný déšť | --- | --- | --- |
| Lakes Entrance | 24° / 13° | možnost bouřky | --- | --- | --- |
| Latrobe University | 24° / 12° | možnost bouřky | --- | --- | --- |
| Latrobe Valley | 25° / 12° | občasný déšť | --- | --- | --- |
| Laverton (Victoria) | 22° / 12° | občasný déšť | --- | --- | --- |
| Lemnos | 25° / 14° | možnost bouřky | --- | --- | --- |
| Longerenong | 27° / 12° | občasný déšť | --- | --- | --- |
| Lookout Hill | 20° / 9° | občasný déšť | --- | --- | --- |
| Mallacoota | 24° / 15° | možnost bouřky | --- | --- | --- |
| Mangalore Composite | 25° / 14° | možnost bouřky | --- | --- | --- |
| Maryborough | 27° / 14° | občasný déšť | --- | --- | --- |
| Melbourne | 26° / 12° | občasný déšť | --- | --- | --- |
| Melbourne Airport | 25° / 11° | občasný déšť | --- | --- | --- |
| Melbourne Harbour Control | 23° / 13° | občasný déšť | --- | --- | --- |
| Mildura | 34° / 17° | občasný déšť | --- | --- | --- |
| Moorabbin | 23° / 12° | občasný déšť | --- | --- | --- |
| Mortlake | 19° / 10° | občasný déšť | --- | --- | --- |
| Mount Baw Baw | --- | --- | --- | --- | --- |
| Mount Beauty | --- | --- | --- | --- | --- |
| Mount Buller | --- | --- | --- | --- | --- |
| Mount Gellibrand | --- | --- | --- | --- | --- |
| Mount Hotham | --- | --- | --- | --- | --- |
| Mount Moornapa | --- | --- | --- | --- | --- |
| Mount Nowa Nowa | --- | --- | --- | --- | --- |
| Nhill | --- | --- | --- | --- | --- |
| Nhill Aerodrome | --- | --- | --- | --- | --- |
| Noojee Slivar | 22° / 12° | možnost bouřky | --- | --- | --- |
| Olsens Bridge | 23° / 12° | občasný déšť | --- | --- | --- |
| Omeo | 22° / 11° | občasný déšť | --- | --- | --- |
| Orbost | 15° / 19° | trvalý déšť | --- | --- | --- |
| Ouyen | 31° / 17° | občasný déšť | --- | --- | --- |
| Perisher Valley | 13° / 8° | občasný déšť | --- | --- | --- |
| Phillip Island Penguin | 21° / 15° | občasný déšť | --- | --- | --- |
| Point Hicks | 24° / 17° | možnost bouřky | --- | --- | --- |
| Point Wilson | 22° / 14° | občasný déšť | --- | --- | --- |
| Port Fairy | 20° / 13° | občasný déšť | --- | --- | --- |
| Portland Cashmore | 18° / 11° | občasný déšť | --- | --- | --- |
| Redesdale | 26° / 11° | možnost bouřky | --- | --- | --- |
| Rhyll | 22° / 12° | občasný déšť | --- | --- | --- |
| Rutherglen Research | 26° / 15° | občasný déšť | --- | --- | --- |
| Scoresby Research Inst | 23° / 11° | občasný déšť | --- | --- | --- |
| Sheoaks | 23° / 10° | občasný déšť | --- | --- | --- |
| Shepparton | 26° / 14° | možnost bouřky | --- | --- | --- |
| South Channel Island | 21° / 14° | občasný déšť | --- | --- | --- |
| Stawell | 24° / 14° | občasný déšť | --- | --- | --- |
| Stawell Composite | 18° / 7° | občasný déšť | --- | --- | --- |
| Strathbogie | 23° / 13° | možnost bouřky | --- | --- | --- |
| Swan Hill | 32° / 14° | možnost bouřky | --- | --- | --- |
| Tarrawarra | 23° / 12° | možnost bouřky | --- | --- | --- |
| Tatura Inst For Sustainab | 26° / 14° | možnost bouřky | --- | --- | --- |
| Viewbank (Arpnsa) | --- | --- | --- | --- | --- |
| Wangaratta | --- | --- | --- | --- | --- |
| Warracknabeal | --- | --- | --- | --- | --- |
| Warrnambool | --- | --- | --- | --- | --- |
| Weeaproinah | --- | --- | --- | --- | --- |
| Wilsons Promontory Light | --- | --- | --- | --- | --- |
| Wonthaggi Composite | --- | --- | --- | --- | --- |
| Yarrawonga | --- | --- | --- | --- | --- |
Jak pokračovat?
Zkuste například: