Počasí
Dnes je štvrtok, 17. máj 2012, Aneta, zítra Nataša
Zadej město nebo krajinu
Předpověď počasí:
Západní Austrálie
| Město | Teplota | Stav | Vlhkost | Tlak | Rychlost větru |
|---|---|---|---|---|---|
| Abrolhos Island | 27° / 26° | možnost bouřky | --- | --- | --- |
| Adele Island | 31° / 25° | možnost bouřky | --- | --- | --- |
| Albany | 21° / 17° | občasný déšť | --- | --- | --- |
| Augusta Cape Leeuwin | 24° / 18° | občasný déšť | --- | --- | --- |
| Balgo Hills | 33° / 25° | možnost bouřky | --- | --- | --- |
| Balladonia | 21° / 17° | občasný déšť | --- | --- | --- |
| Barrow Island | 29° / 28° | nezname | --- | --- | --- |
| Bencubbin | 29° / 20° | nezname | --- | --- | --- |
| Beverley | 23° / 17° | nezname | --- | --- | --- |
| Bridgetown | 18° / 15° | nezname | --- | --- | --- |
| Brookton | 22° / 17° | nezname | --- | --- | --- |
| Broome | --- | --- | --- | --- | --- |
| Broome Bidyadanga | 28° / 27° | nezname | --- | --- | --- |
| Broome South East | 28° / 25° | nezname | --- | --- | --- |
| Browse Island | 27° / 33° | možnost bouřky | --- | --- | --- |
| Bullsbrook Pearce | 30° / 21° | nezname | --- | --- | --- |
| Bunbury | 23° / 18° | nezname | --- | --- | --- |
| Busselton | --- | --- | --- | --- | --- |
| Busselton Jetty | 18° / 25° | jasno | --- | --- | --- |
| Busselton Naturaliste | 22° / 17° | nezname | --- | --- | --- |
| Carnamah Post Office | 33° / 27° | nezname | --- | --- | --- |
| Carnarvon | 30° / 25° | nezname | --- | --- | --- |
| Carnegie | 31° / 27° | nezname | --- | --- | --- |
| Corrigin Post Office | --- | --- | --- | --- | --- |
| Cunderdin | 30° / 17° | malá oblačnost | --- | --- | --- |
| Cunderdin Airfield | 30° / 22° | malá oblačnost | --- | --- | --- |
| Curtin | 30° / 23° | možnost bouřky | --- | --- | --- |
| Cygnet Bay | 29° / 25° | občasný déšť | --- | --- | --- |
| Dalwallinu | --- | --- | --- | --- | --- |
| Dampier | 33° / 25° | občasný déšť | --- | --- | --- |
| Dandaragan Badgingarra | 37° / 23° | občasný déšť | --- | --- | --- |
| Derby | 31° / 24° | možnost bouřky | --- | --- | --- |
| Diemals | 19° / 27° | občasný déšť | --- | --- | --- |
| Donnybrook | 29° / 16° | občasný déšť | --- | --- | --- |
| Dwellingup | 30° / 16° | jasno | --- | --- | --- |
| Eneabba | 37° / 24° | možnost bouřky | --- | --- | --- |
| Esperance | 22° / 16° | občasný déšť | --- | --- | --- |
| Esperance Mo | 22° / 17° | občasný déšť | --- | --- | --- |
| Eucla | 21° / 18° | občasný déšť | --- | --- | --- |
| Eyre Madura | 22° / 19° | občasný déšť | --- | --- | --- |
| Fitzroy Crossing | 24° / 33° | možnost bouřky | --- | --- | --- |
| Forrest | 27° / 18° | občasný déšť | --- | --- | --- |
| Fremantle East Fremantle | 30° / 20° | občasný déšť | --- | --- | --- |
| Gascoyne Junction | 39° / 28° | malá oblačnost | --- | --- | --- |
| Geraldton | 34° / 22° | možnost bouřky | --- | --- | --- |
| Giles | 34° / 25° | občasný déšť | --- | --- | --- |
| Gingin | 33° / 20° | možnost bouřky | --- | --- | --- |
| Goomalling | 31° / 18° | malá oblačnost | --- | --- | --- |
| Gosnells City | 30° / 18° | malá oblačnost | --- | --- | --- |
| Halls Creek | 31° / 21° | možnost bouřky | --- | --- | --- |
| Harvey | 30° / 17° | jasno | --- | --- | --- |
| Hyden Composite | 26° / 15° | občasný déšť | --- | --- | --- |
| Jandakot | 33° / 21° | malá oblačnost | --- | --- | --- |
| Jerramungup Jacup | 23° / 14° | občasný déšť | --- | --- | --- |
| Jurien | 34° / 23° | možnost bouřky | --- | --- | --- |
| Kalamunda | 32° / 19° | občasný déšť | --- | --- | --- |
| Kalamunda Bicley | 30° / 18° | malá oblačnost | --- | --- | --- |
| Kalbarri P.O. | 34° / 25° | možnost bouřky | --- | --- | --- |
| Kalgoorlie-Boulder | 28° / 17° | občasný déšť | --- | --- | --- |
| Kalumburu | 32° / 23° | bouřka | --- | --- | --- |
| Karnet | 30° / 17° | malá oblačnost | --- | --- | --- |
| Karratha | 33° / 26° | občasný déšť | --- | --- | --- |
| Karratha King Bay | 28° / 29° | možnost bouřky | --- | --- | --- |
| Karratha Legendre Island | 30° / 27° | občasný déšť | --- | --- | --- |
| Katanning | 24° / 15° | občasný déšť | --- | --- | --- |
| Kellerberrin | 29° / 17° | malá oblačnost | --- | --- | --- |
| Kimberley RES. Station | 32° / 24° | možnost bouřky | --- | --- | --- |
| King Edward River | 29° / 23° | bouřka | --- | --- | --- |
| Koolan Island | 34° / 23° | možnost bouřky | --- | --- | --- |
| Kununurra | 31° / 22° | možnost bouřky | --- | --- | --- |
| Kununurra Argyle | 31° / 22° | možnost bouřky | --- | --- | --- |
| Kuri Bay | 31° / 25° | občasný déšť | --- | --- | --- |
| Kwinana Medina Research | 29° / 19° | malá oblačnost | --- | --- | --- |
| Lake Grace | 25° / 16° | občasný déšť | --- | --- | --- |
| Lancelin | 31° / 23° | možnost bouřky | --- | --- | --- |
| Laverton | 18° / 21° | občasný déšť | --- | --- | --- |
| Learmonth | 35° / 24° | občasný déšť | --- | --- | --- |
| Leonora Leinster | 32° / 18° | trvalý déšť | --- | --- | --- |
| Leonora Post Office | 30° / 19° | občasný déšť | --- | --- | --- |
| Ludlow | 29° / 20° | malá oblačnost | --- | --- | --- |
| Mandora | 32° / 27° | možnost bouřky | --- | --- | --- |
| Mandurah | 33° / 20° | jasno | --- | --- | --- |
| Manjimup | 25° / 15° | občasný déšť | --- | --- | --- |
| Marble Bar | 36° / 25° | občasný déšť | --- | --- | --- |
| Mardie | 34° / 27° | občasný déšť | --- | --- | --- |
| Margaret River | 17° / 25° | jasno | --- | --- | --- |
| Meekatharra | 32° / 21° | občasný déšť | --- | --- | --- |
| Menzies | 18° / 25° | občasný déšť | --- | --- | --- |
| Merredin | 28° / 17° | malá oblačnost | --- | --- | --- |
| Mettler | 30° / 17° | občasný déšť | --- | --- | --- |
| Moora | 22° / 33° | občasný déšť | --- | --- | --- |
| Morawa | 34° / 22° | možnost bouřky | --- | --- | --- |
| Mount Augustus | 26° / 33° | bouřka | --- | --- | --- |
| Mount Barker | --- | --- | --- | --- | --- |
| Mount Barnett | --- | --- | --- | --- | --- |
| Mount Lawley Perth | --- | --- | --- | --- | --- |
| Mount Magnet | --- | --- | --- | --- | --- |
| Mount Phillip | --- | --- | --- | --- | --- |
| Mullewa | --- | --- | --- | --- | --- |
| Munglinup Melaleuca | --- | --- | --- | --- | --- |
| Murchison | --- | --- | --- | --- | --- |
| Narembeen | --- | --- | --- | --- | --- |
| Narooma Vrcp | --- | --- | --- | --- | --- |
| Narrogin | --- | --- | --- | --- | --- |
| Newdegate RES. Station | --- | --- | --- | --- | --- |
| Newman | --- | --- | --- | --- | --- |
| Norseman | 29° / 16° | občasný déšť | --- | --- | --- |
| Northam Composite | 30° / 18° | malá oblačnost | --- | --- | --- |
| Northcliffe Shannon | 24° / 16° | občasný déšť | --- | --- | --- |
| Northern Endeavour | 33° / 28° | možnost bouřky | --- | --- | --- |
| Nyang Station | 37° / 26° | malá oblačnost | --- | --- | --- |
| Ongerup | 20° / 16° | občasný déšť | --- | --- | --- |
| Ongerup Nalyerlup | 16° / 19° | občasný déšť | --- | --- | --- |
| Onslow | 32° / 28° | občasný déšť | --- | --- | --- |
| Onslow Airport | 35° / 26° | občasný déšť | --- | --- | --- |
| Pannawonica | 26° / 32° | možnost bouřky | --- | --- | --- |
| Paraburdoo | 25° / 32° | bouřka | --- | --- | --- |
| Paynes Find | 34° / 21° | možnost bouřky | --- | --- | --- |
| Pemberton | 24° / 16° | občasný déšť | --- | --- | --- |
| Perth | 33° / 21° | občasný déšť | --- | --- | --- |
| Pingelly | 27° / 16° | malá oblačnost | --- | --- | --- |
| Port Hedland | 34° / 26° | malá oblačnost | --- | --- | --- |
| Port Hedland Bedout Isl | 32° / 27° | občasný déšť | --- | --- | --- |
| Port Hedland Pardoo | 31° / 27° | zamračeno | --- | --- | --- |
| Ravensthorpe | 19° / 15° | občasný déšť | --- | --- | --- |
| Ravensthorpe Hopetoun | 22° / 16° | občasný déšť | --- | --- | --- |
| Rawlinna Balgair | 22° / 18° | občasný déšť | --- | --- | --- |
| Red Rocks Point | 21° / 19° | občasný déšť | --- | --- | --- |
| Rocky Gully | 22° / 15° | občasný déšť | --- | --- | --- |
| Roebourne Post Office | 33° / 26° | občasný déšť | --- | --- | --- |
| Rottnest Island | 28° / 20° | malá oblačnost | --- | --- | --- |
| Rowley Shoals | 30° / 27° | občasný déšť | --- | --- | --- |
| Salmon Gums RES. Station | 24° / 15° | občasný déšť | --- | --- | --- |
| Sandstone Cashmere Downs | 32° / 19° | občasný déšť | --- | --- | --- |
| Scott Reef | 27° / 29° | možnost bouřky | --- | --- | --- |
| Žraločia zátoka | 35° / 26° | zamračeno | --- | --- | --- |
| Shark Bay Airport | 35° / 24° | zamračeno | --- | --- | --- |
| Southern Cross | 17° / 24° | občasný déšť | --- | --- | --- |
| Southern Cross Airfield | 30° / 16° | občasný déšť | --- | --- | --- |
| Southern Cross Mount Walton | 18° / 24° | občasný déšť | --- | --- | --- |
| Swanbourne | 32° / 21° | občasný déšť | --- | --- | --- |
| Telfer | 32° / 24° | občasný déšť | --- | --- | --- |
| Thevenard Island | --- | --- | --- | --- | --- |
| Three Rivers | --- | --- | --- | --- | --- |
| Tom Price | --- | --- | --- | --- | --- |
| Troughton Island | --- | --- | --- | --- | --- |
| Turkey Creek | --- | --- | --- | --- | --- |
| Varanus Island | --- | --- | --- | --- | --- |
| Wagin Post Office | --- | --- | --- | --- | --- |
| Wandering | --- | --- | --- | --- | --- |
| Wandering Shire | --- | --- | --- | --- | --- |
| Wanneroo | --- | --- | --- | --- | --- |
| Warburton | --- | --- | --- | --- | --- |
| Wiluna | --- | --- | --- | --- | --- |
| Wiluna Yeelirrie | --- | --- | --- | --- | --- |
| Windy Harbour | --- | --- | --- | --- | --- |
| Witchcliffe | --- | --- | --- | --- | --- |
| Wongan Hills P.O. | --- | --- | --- | --- | --- |
| Wongan Hills RES. Station | --- | --- | --- | --- | --- |
| Wyndham | --- | --- | --- | --- | --- |
| Wyndham P.O. | --- | --- | --- | --- | --- |
| York | --- | --- | --- | --- | --- |
Jak pokračovat?
Zkuste například: